![]() |
![]() |
| Round | Test3 |
| Toss won by | West Indies |
| Umpire notes | Not Known |
| Scorer notes | Not Known |
| Home Side | India |
| Comment | Information Tariq Ali and CricInfo Toss not known Close of Play: Day 1: West Indies Women 174, India Women 32/1 (Mazumdar 15*, Shah 9*) Day 2: India Women 142, West Indies Women 85/3 (Whittaker 23*, BM Browne 45*) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L P Browne* | c&b S Itticheria | 36 | 0 | 0 | 0 | 0 | |
| G Gill | lbw | b D F Edulji | 8 | 0 | 0 | 0 | 0 |
| J Sammy | c S Shah | b D F Edulji | 2 | 0 | 0 | 0 | 0 |
| P Whittaker | st F Khalili | b S Chakraborty | 1 | 0 | 0 | 0 | 0 |
| B M Browne | st F Khalili | b S Chakraborty | 63 | 0 | 0 | 0 | 0 |
| V Latty-Scott | b S Itticheria | 0 | 0 | 0 | 0 | 0 | |
| Y Geddes- Hall+ | b S Pandit | 15 | 0 | 0 | 0 | 0 | |
| E Fairweather | b D F Edulji | 9 | 0 | 0 | 0 | 0 | |
| L G Williams | run out | 1 | 0 | 0 | 0 | 0 | |
| S Bayley | b D F Edulji | 19 | 0 | 0 | 0 | 0 | |
| N St Rose | not out | 6 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb7 w0 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 174 |
| FOW |
|---|
| 1-9 2-27 3-28 4-94 5-95 6-136 7-137 8-148 9-149 10-174 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Basu | 4 | 1 | 7 | 0 | - | - |
| S Rangaswamy | 6 | 0 | 11 | 0 | - | - |
| D F Edulji | 24 | 10 | 47 | 4 | - | - |
| S Chakraborty | 20 | 8 | 45 | 2 | - | - |
| S Pandit | 8 | 2 | 22 | 1 | - | - |
| S Itticheria | 13 | 3 | 28 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Mazumdar | c V Latty-Scott | b P Whittaker | 22 | 0 | 0 | 0 | 0 |
| S Pandit | c P Whittaker | b E Fairweather | 7 | 0 | 0 | 0 | 0 |
| S Shah | c Y Geddes- Hall | b P Whittaker | 10 | 0 | 0 | 0 | 0 |
| F Khalili+ | c J Sammy | b V Latty-Scott | 0 | 0 | 0 | 0 | 0 |
| S Rangaswamy* | b P Whittaker | 78 | 0 | 0 | 0 | 0 | |
| U V Nikam | c&b V Latty-Scott | 7 | 0 | 0 | 0 | 0 | |
| D F Edulji | b S Bayley | 2 | 0 | 0 | 0 | 0 | |
| J Patel | run out | 2 | 0 | 0 | 0 | 0 | |
| S Itticheria | b S Bayley | 3 | 0 | 0 | 0 | 0 | |
| R Basu | c B M Browne | b P Whittaker | 2 | 0 | 0 | 0 | 0 |
| S Chakraborty | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb4 w0 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 142 |
| FOW |
|---|
| 1-16 2-41 3-44 4-46 5-56 6-75 7-81 8-95 9-141 10-142 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L G Williams | 16 | 5 | 29 | 0 | - | - |
| E Fairweather | 7 | 1 | 14 | 1 | - | - |
| N St Rose | 6 | 4 | 2 | 0 | - | - |
| P Whittaker | 10.4 | 0 | 22 | 4 | - | - |
| V Latty-Scott | 24 | 8 | 34 | 2 | - | - |
| S Bayley | 16 | 6 | 32 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L P Browne* | lbw | b R Basu | 8 | 0 | 0 | 0 | 0 |
| J Sammy | b S Rangaswamy | 4 | 0 | 0 | 0 | 0 | |
| V Latty-Scott | b S Rangaswamy | 0 | 0 | 0 | 0 | 0 | |
| P Whittaker | b S Chakraborty | 50 | 0 | 0 | 0 | 0 | |
| B M Browne | c S Itticheria | b S Chakraborty | 47 | 0 | 0 | 0 | 0 |
| L G Williams | c F Khalili | b S Chakraborty | 7 | 0 | 0 | 0 | 0 |
| E Fairweather | run out | 9 | 0 | 0 | 0 | 0 | |
| G Gill | lbw | b S Chakraborty | 1 | 0 | 0 | 0 | 0 |
| Y Geddes- Hall+ | c sub | b S Chakraborty | 4 | 0 | 0 | 0 | 0 |
| S Bayley | not out | 2 | 0 | 0 | 0 | 0 | |
| N St Rose | b D F Edulji | 0 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb8 w0 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 147 |
| FOW |
|---|
| 1-16 2-16 3-16 4-94 5-104 6-121 7-132 8-143 9-146 10-147 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Basu | 4 | 0 | 17 | 1 | - | - |
| S Rangaswamy | 10 | 3 | 34 | 2 | - | - |
| D F Edulji | 21.3 | 7 | 44 | 1 | - | - |
| S Chakraborty | 15 | 2 | 25 | 5 | - | - |
| S Itticheria | 5 | 2 | 12 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Khalili+ | run out | 50 | 0 | 0 | 0 | 0 | |
| S Pandit | b N St Rose | 22 | 0 | 0 | 0 | 0 | |
| U V Nikam | c V Latty-Scott | b N St Rose | 9 | 0 | 0 | 0 | 0 |
| S Rangaswamy* | c S Bayley | b L G Williams | 46 | 0 | 0 | 0 | 0 |
| D F Edulji | b L G Williams | 5 | 0 | 0 | 0 | 0 | |
| S Itticheria | not out | 2 | 0 | 0 | 0 | 0 | |
| S Mazumdar | b N St Rose | 1 | 0 | 0 | 0 | 0 | |
| S Shah | not out | 2 | 0 | 0 | 0 | 0 | |
| J Patel | dnb | ||||||
| R Basu | dnb | ||||||
| S Chakraborty | dnb | ||||||
| extras | (b7 lb6 w0 nb0) | 13 | |||||
| TOTAL | 6 wickets for | 150 |
| FOW |
|---|
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L G Williams | 14 | 7 | 18 | 2 | - | - |
| E Fairweather | 2 | 0 | 8 | 0 | - | - |
| N St Rose | 21 | 5 | 45 | 3 | - | - |
| P Whittaker | 12 | 0 | 42 | 0 | - | - |
| V Latty-Scott | 15 | 5 | 24 | 0 | - | - |